High Precision Flintec RC3 Load Cell for Truck Scales
FEATURES
1.Capacities: 30, 40t;
2.Self-aligning,Alloy steel single coulmn;
3.Hermetically sealed IP68;
4.Built-in surge protection tubes;
5.Interchangeable with Flintec RC3;
DESCRIPTION
The HCLC is a single column,alloy steel compression load cell.
This product is suitable for use in truck scale, road and rail weighbridge and process weighing applications.
The welded construction and built-in surge protection ensure that this product can be used successfully in harsh environments.
OUTLINE DIMENSIONS(mm)
SPECIFICATIONS
From 30t to 40t | |||||||||||||||||
Total Error | <±0.03 | %F.S | |||||||||||||||
Repeatability Error | <±0.03 | %F.S | |||||||||||||||
Creep Error over 30 min. | <±0.03 | %F.S | |||||||||||||||
Rated output | 2.0±0.002 | mV/V | |||||||||||||||
Zero balance | ±1 | %F.S | |||||||||||||||
Zero shift after loading | <±0.05 | %F.S | |||||||||||||||
Temperature effect on output | <±0.02 | %F.S/10℃ | |||||||||||||||
Temperature effect on zero | <±0.02 | %F.S/10℃ | |||||||||||||||
Reference temperature | 23 | ℃ | |||||||||||||||
Temperature Range,compensated | -10…+40 | ℃ | |||||||||||||||
Operating Temperature Range | -30…+70 | ℃ | |||||||||||||||
Storage Temperature Range | -50…+85 | ℃ | |||||||||||||||
Input resistance | 1150±50 | Ω | |||||||||||||||
Output resistance | 1003±5 | Ω | |||||||||||||||
Insulation resistance(50V) | 5000 | MΩ | |||||||||||||||
Recommend excitation voltage | 10 | V DC | |||||||||||||||
Maximum excitation voltage | 3...15 | V DC | |||||||||||||||
Safe load limit | 150 | %F.S | |||||||||||||||
Ultimate overload | 300 | %F.S | |||||||||||||||
Cable | 12 | m | |||||||||||||||
Sealing | IP68 |
Note: FSO-Full Scale Output
All specifications listed subject to change without notice.
Persona de Contacto : | Jessy |
---|